Each metric have one of the types documented here.
Metrics are collected over a time period so a metric reading must aggregate individual samples over this period.
These are specified by adding the aggregator suffix to the metric name: metric.name.aggregator.
The following aggregators are available:
| Aggregator name (metric suffix) | Explanation |
|---|---|
| 95percentile | The 95 percentile of samples in the period |
| 99percentile | The 99 percentile of samples in the period |
| average | The average of samples in the period |
| count | The count of samples in the period |
| last | The last value sampled in the period |
| max | The max value sampled in the period |
| min | The min value sampled in the period |
| rate | The count of samples divided by the length of the period in seconds |
| sum | The sum of the sampled values in the period |
A metric set is a collection of metrics which can be referenced for convenience. The following metric sets are defined in Vespa.